MATOKEO YA FORM SIX 2016 BOFYA HAPA
INGIA HAPA KUONA SHULE UNAYOITAKA>>>>BOFYA HAPA
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
ACSEE 2016 EXAMINATION RESULTS
S0155 TABORA BOYS SECONDARY SCHOOL
DIV-I = 83; DIV-II = 68; DIV-III = 2; DIV-IV = 0; DIV-0 = 0
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S0155/0501 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0502 | M | 11 | II | G/STUDIES - 'E' PHYSICS - 'E' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'F' |
S0155/0503 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'B' BIOLOGY - 'C' BAM - 'E' |
S0155/0504 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'C' |
S0155/0505 | M | 12 | II | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'S' |
S0155/0506 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'F' |
S0155/0507 | M | 11 | II | G/STUDIES - 'S' PHYSICS - 'E' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'D' |
S0155/0508 | M | 7 | I | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'E' |
S0155/0509 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'D' |
S0155/0510 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'C' |
S0155/0511 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'C' |
S0155/0512 | M | 10 | II | G/STUDIES - 'F' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0513 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'E' |
S0155/0514 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'C' |
S0155/0515 | M | 6 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0516 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0517 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0518 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'S' |
S0155/0519 | M | 10 | II | G/STUDIES - 'F' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0520 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'E' |
S0155/0521 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'D' BIOLOGY - 'B' BAM - 'D' |
S0155/0522 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0523 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'S' |
S0155/0524 | M | 8 | I | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'C' BAM - 'D' |
S0155/0525 | M | 10 | II | G/STUDIES - 'S' PHYSICS - 'E' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'D' |
S0155/0526 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0527 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'E' |
S0155/0528 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0529 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'E' |
S0155/0530 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'C' |
S0155/0531 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'D' |
S0155/0532 | M | 10 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'S' |
S0155/0533 | M | 11 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
S0155/0534 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'C' |
S0155/0535 | M | 7 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'C' BAM - 'C' |
S0155/0536 | M | 11 | II | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'D' BIOLOGY - 'D' BAM - 'S' |
S0155/0537 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0538 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'C' BAM - 'D' |
S0155/0539 | M | 11 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
S0155/0540 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'D' |
S0155/0541 | M | 12 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'D' BIOLOGY - 'D' BAM - 'E' |
S0155/0542 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'S' |
S0155/0543 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0544 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0545 | M | 6 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'C' |
S0155/0546 | M | 8 | I | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'C' BAM - 'E' |
S0155/0547 | M | 7 | I | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'E' |
S0155/0548 | M | 7 | I | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0549 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'E' |
S0155/0550 | M | 6 | I | G/STUDIES - 'F' PHYSICS - 'C' CHEMISTRY - 'A' BIOLOGY - 'B' BAM - 'B' |
S0155/0551 | M | 6 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0552 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'C' |
S0155/0553 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0554 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'E' |
S0155/0555 | M | 9 | I | G/STUDIES - 'D' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'E' |
S0155/0556 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0557 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0558 | M | 11 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
S0155/0559 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'D' |
S0155/0560 | M | 6 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'B' |
S0155/0561 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'E' |
S0155/0562 | M | 10 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
S0155/0563 | M | 10 | II | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
S0155/0564 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'S' |
S0155/0565 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'D' BIOLOGY - 'B' BAM - 'E' |
S0155/0566 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' ADV/MATHS - 'B' |
S0155/0567 | M | 9 | I | G/STUDIES - 'F' PHYSICS - 'C' CHEMISTRY - 'B' ADV/MATHS - 'D' |
S0155/0568 | M | 13 | III | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'D' ADV/MATHS - 'E' |
S0155/0569 | M | 5 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'A' ADV/MATHS - 'B' |
S0155/0570 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0571 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0572 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'D' |
S0155/0573 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' ADV/MATHS - 'C' |
S0155/0574 | M | 15 | III | G/STUDIES - 'S' PHYSICS - 'E' CHEMISTRY - 'D' ADV/MATHS - 'S' |
S0155/0575 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'A' CHEMISTRY - 'B' ADV/MATHS - 'C' |
S0155/0576 | M | 8 | I | G/STUDIES - 'F' PHYSICS - 'C' CHEMISTRY - 'B' ADV/MATHS - 'C' |
S0155/0577 | M | 10 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0578 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0579 | M | 6 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' ADV/MATHS - 'B' |
S0155/0580 | M | 3 | I | G/STUDIES - 'E' PHYSICS - 'A' CHEMISTRY - 'A' ADV/MATHS - 'A' |
S0155/0581 | M | 10 | II | G/STUDIES - 'F' PHYSICS - 'D' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0582 | M | 9 | I | G/STUDIES - 'F' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'D' |
S0155/0584 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' ADV/MATHS - 'D' |
S0155/0585 | M | 9 | I | G/STUDIES - 'F' PHYSICS - 'C' CHEMISTRY - 'B' ADV/MATHS - 'D' |
S0155/0586 | M | 8 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0587 | M | 11 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'C' ADV/MATHS - 'D' |
S0155/0588 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'B' |
S0155/0589 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'B' ADV/MATHS - 'B' |
S0155/0590 | M | 7 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'B' |
S0155/0591 | M | 12 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'D' ADV/MATHS - 'D' |
S0155/0592 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0593 | M | 7 | I | G/STUDIES - 'S' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'B' |
S0155/0594 | M | 4 | I | G/STUDIES - 'E' PHYSICS - 'A' CHEMISTRY - 'A' ADV/MATHS - 'B' |
S0155/0595 | M | 8 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0596 | M | 10 | II | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'D' |
S0155/0597 | M | 10 | II | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'D' |
S0155/0598 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' ADV/MATHS - 'C' |
S0155/0599 | M | 9 | I | G/STUDIES - 'E' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'C' |
S0155/0600 | M | 7 | I | G/STUDIES - 'E' PHYSICS - 'B' CHEMISTRY - 'B' ADV/MATHS - 'C' |
S0155/0601 | M | 11 | II | G/STUDIES - 'D' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0602 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'D' |
S0155/0603 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0604 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0605 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'E' ENGLISH - 'D' |
S0155/0606 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'D' |
S0155/0607 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'C' |
S0155/0608 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0609 | M | 9 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'C' |
S0155/0610 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0611 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0612 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0613 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'D' |
S0155/0614 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'D' |
S0155/0615 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
S0155/0616 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0617 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0618 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'C' |
S0155/0619 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'E' |
S0155/0620 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'E' |
S0155/0621 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
S0155/0622 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0623 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'E' |
S0155/0624 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'E' |
S0155/0625 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0626 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'C' |
S0155/0627 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0628 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0629 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'D' |
S0155/0630 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'C' |
S0155/0631 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0632 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0633 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0634 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
S0155/0635 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0636 | M | - | ABS | G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' ENGLISH - 'X' |
S0155/0637 | M | 9 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'C' |
S0155/0638 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0639 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0640 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0641 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'E' |
S0155/0642 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0643 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
S0155/0644 | M | 9 | I | G/STUDIES - 'S' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
S0155/0645 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'E' |
S0155/0646 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'B' GEOGR - 'D' ENGLISH - 'D' |
S0155/0647 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
S0155/0648 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0155/0649 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0650 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0155/0651 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
S0155/0652 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'E' |
S0155/0653 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
S0155/0654 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'E' |
S0155/0655 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | TABORA |
TOTAL PASSED CANDIDATES | 153 |
EXAMINATION CENTRE GPA | 2.2473 |
CENTRE CATEGORY | CENTRE WITH 30 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 1/10 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 5/423 |
EXAMINATION CENTRE DIVISION PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV 0 |
154 | 1 | 153 | 0 | 0 | 153 | 83 | 68 | 2 | 0 | 0 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
112 | HISTORY | 55 | 54 | 0 | 0 | 54 | 54 | 2.6852 | 1/14 | 15/496 |
113 | GEOGRAPHY | 55 | 54 | 0 | 0 | 54 | 54 | 3.6296 | 2/14 | 49/522 |
122 | ENGLISH LANGUAGE | 55 | 54 | 0 | 0 | 54 | 54 | 4.1481 | 3/13 | 87/467 |
131 | PHYSICS | 99 | 99 | 0 | 0 | 99 | 99 | 2.9798 | 1/9 | 2/266 |
132 | CHEMISTRY | 99 | 99 | 0 | 0 | 99 | 99 | 2.6465 | 1/8 | 3/302 |
133 | BIOLOGY | 65 | 65 | 0 | 0 | 65 | 65 | 2.4615 | 1/8 | 1/286 |
142 | ADVANCED MATHEMATICS | 34 | 34 | 0 | 0 | 34 | 34 | 3.1176 | 1/9 | 5/325 |